
PRE-RENEWAL / MAPS
Horn Castle
#arug_cas03Town & interior
arug_cas03
Map codearug_cas03
Width400
Height400
AreaTown & interior
EXPLORE THE AREA
arug_cas03Horn Castle map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Horn CastleTown & interior · arug_cas03 | 321, 52 | 141, 45 |
| Exit | ValfreyjaTown & interior · aru_gld | 141, 40 | 68, 155 |
| Entrance | Fallacious OkolnirTown & interior · que_qaru03 | 345, 23 | 321, 153 |
| Entrance | Horn CastleTown & interior · arug_cas03 | 321, 52 | 141, 45 |
| Entrance | ValfreyjaTown & interior · aru_gld | 68, 150 | 141, 45 |









