
PRE-RENEWAL / MAPS
Temple of the Western Queen
#gon_dun01Dungeon
gon_dun01
Map codegon_dun01
Width300
Height300
AreaDungeon
EXPLORE THE AREA
gon_dun01Temple of the Western Queen map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 55 | 10.83 min + 0–5.83 min | Map-wide |
![]() | 35 | No added delay | Map-wide |
![]() | 5 | No added delay | Map-wide |
![]() | 10 | No added delay | Map-wide |
![]() | 10 | No added delay | Map-wide |
![]() | 30 | No added delay | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Gonryun, the Hermit LandTown & interior · gonryun | 153, 45 | 159, 198 |
| Exit | Hermit's CheckerboardDungeon · gon_dun02 | 162, 273 | 17, 113 |
| Entrance | Gonryun, the Hermit LandTown & interior · gonryun | 159, 201 | 153, 48 |
| Entrance | Hermit's CheckerboardDungeon · gon_dun02 | 14, 113 | 162, 270 |









