
PRE-RENEWAL / MAPS
Inside Midgard Expedition Camp
#mid_campinTown & interior
mid_campin
Map codemid_campin
Width400
Height200
AreaTown & interior
EXPLORE THE AREA
mid_campinInside Midgard Expedition Camp map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
0 static spawnsNo static spawns in the active configuration.
Scripted encounters 10 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
![]() | 1 | Script controlled | 376, 134 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.















