
PRE-RENEWAL / MAPS
Bingo Game Room
#que_bingoTown & interior
que_bingo
Map codeque_bingo
Width100
Height200
AreaTown & interior
EXPLORE THE AREA
que_bingoBingo Game Room map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Bingo Game RoomTown & interior · que_bingo | 39, 34 | 34, 109 |
| Exit | Bingo Game RoomTown & interior · que_bingo | 34, 105 | 38, 28 |
| Exit | Bingo Game RoomTown & interior · que_bingo | 53, 34 | 49, 71 |
| Exit | Bingo Game RoomTown & interior · que_bingo | 48, 66 | 53, 29 |
| Exit | Hugel, the Quaint Garden VillageTown & interior · hugel | 49, 7 | 57, 207 |
| Entrance | Bingo Game RoomTown & interior · que_bingo | 39, 34 | 34, 109 |
| Entrance | Bingo Game RoomTown & interior · que_bingo | 34, 105 | 38, 28 |
| Entrance | Bingo Game RoomTown & interior · que_bingo | 53, 34 | 49, 71 |
| Entrance | Bingo Game RoomTown & interior · que_bingo | 48, 66 | 53, 29 |
| Entrance | Hugel, the Quaint Garden VillageTown & interior · hugel | 55, 208 | 49, 9 |







