
PRE-RENEWAL / MAPS
Oz Gorge
#ra_fild02Field
ra_fild02
Map codera_fild02
Width400
Height400
AreaField
EXPLORE THE AREA
ra_fild02Oz Gorge map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
4 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | 4 h + 0–10 min | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
![]() | 60 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Ida PlaneField · ra_fild03 | 373, 275 | 28, 294 |
| Exit | Oz GorgeField · ra_fild07 | 168, 36 | 168, 349 |
| Entrance | Ida PlaneField · ra_fild03 | 23, 294 | 367, 270 |
| Entrance | Oz GorgeField · ra_fild07 | 168, 353 | 171, 45 |






