
PRE-RENEWAL / MAPS
Ida Plane
#ra_fild11Field
ra_fild11
Map codera_fild11
Width400
Height400
AreaField
EXPLORE THE AREA
ra_fild11Ida Plane map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
5 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 100 | No added delay | Map-wide | Source ↗ |
![]() | 5 | No added delay | Map-wide | Source ↗ |
![]() | 2 | No added delay | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Oz GorgeField · ra_fild10 | 21, 290 | 379, 283 |
| Exit | Oz GorgeField · ra_fild07 | 202, 335 | 215, 32 |
| Exit | Rachel, Capital of Arunafelz, the Study NationTown & interior · rachel | 360, 226 | 30, 125 |
| Exit | Veins Field F1Field · ve_fild01 | 233, 27 | 243, 363 |
| Entrance | Oz GorgeField · ra_fild10 | 384, 287 | 28, 290 |
| Entrance | Oz GorgeField · ra_fild07 | 215, 27 | 201, 329 |
| Entrance | Rachel, Capital of Arunafelz, the Study NationTown & interior · rachel | 25, 125 | 353, 226 |
| Entrance | Veins Field F1Field · ve_fild01 | 243, 368 | 232, 32 |









