
PRE-RENEWAL / MAPS
Hljod Castle
#schg_cas04Town & interior
schg_cas04
Map codeschg_cas04
Width400
Height400
AreaTown & interior
EXPLORE THE AREA
schg_cas04Hljod Castle map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Hljod CastleTown & interior · schg_cas04 | 275, 240 | 120, 7 |
| Exit | NidhoggurTown & interior · sch_gld | 119, 4 | 137, 90 |
| Entrance | Fallacious OkolnirTown & interior · que_qsch04 | 345, 23 | 369, 306 |
| Entrance | Hljod CastleTown & interior · schg_cas04 | 275, 240 | 120, 7 |
| Entrance | NidhoggurTown & interior · sch_gld | 137, 98 | 119, 8 |









