PRE-RENEWAL REFERENCE
Random Quiver contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Random QuiverConsumable · 12104Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Weighted drawOne entry is drawn from this group each time this pool is opened. Each chance is its weight divided by the group's total weight.
| Reward | Amount | Chance | Properties |
|---|---|---|---|
Holy Arrow Quiver | 1 | 14.2857% | |
Crystal Arrow Quiver | 1 | 7.14286% | |
Fire Arrow Quiver | 1 | 7.14286% | |
Immaterial Arrow Quiver | 1 | 7.14286% | |
Iron Arrow Quiver | 1 | 7.14286% | |
Oridecon Arrow Quiver | 1 | 7.14286% | |
Quiver | 1 | 7.14286% | |
Rusty Arrow Quiver | 1 | 7.14286% | |
Shadow Arrow Quiver | 1 | 7.14286% | |
Silver Arrow Quiver | 1 | 7.14286% | |
Steel Arrow Quiver | 1 | 7.14286% | |
Stone Arrow Quiver | 1 | 7.14286% | |
Wind Arrow Quiver | 1 | 7.14286% |








