PRE-RENEWAL REFERENCE
Xmas Gift contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Xmas GiftConsumable · 12355Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Weighted drawOne entry is drawn from this group each time this pool is opened. Each chance is its weight divided by the group's total weight.
| Reward | Amount | Chance | Properties |
|---|---|---|---|
Gift Box | 1 | 20.7547% | |
Old Navy Box | 1 | 11.3208% | |
Buche De Noel | 1 | 7.54717% | |
Old Blue Box | 1 | 7.54717% | |
Chocolate Drink | 1 | 5.66038% | |
Hand-made Chocolate | 1 | 5.66038% | |
Handmade White Chocolate | 1 | 5.66038% | |
3carat Diamond | 1 | 3.77358% | |
Antonio's Santa Hat | 1 | 3.77358% | |
Cookie Bag | 1 | 3.77358% | |
First Aid Kit | 1 | 3.77358% | |
Scroll Package | 1 | 3.77358% | |
Slow Potion | 1 | 3.77358% | |
Speed Potion | 1 | 3.77358% | |
I Love You Firecracker | 1 | 1.88679% | |
Santa's Bag | 1 | 1.88679% | |
Taming Gift Set | 1 | 1.88679% | |
Wrapped Mask | 1 | 1.88679% | |
Xmas Firecracker | 1 | 1.88679% |















