PRE-RENEWAL / MONSTERS
False Angel
#1371AngelSmallHoly 3
Level65
HP16,845
SP1
Base EXP3,371
Job EXP1,949
ATK (min)513
ATK (max)682
DEF50
MDEF35
STR1
AGI64
VIT57
INT70
DEX61
LUK88
100% HIT149
95% FLEE201
Combat details
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 160 ms
- Attack Delay
- 920 ms
- Attack Motion
- 720 ms
- Damage Motion
- 336 ms
- Ai
- 4
- Class
- Normal
Behavior & elements
Elemental damage received
Holy 3 defenseNeutral100%
Water25%
Earth25%
Fire25%
Wind25%
Poison25%
Holy-50%
Dark175%
Ghost25%
Undead150%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Blue GemstoneMiscellaneous · 717 | 10% | 10% | |
Carrot WhipWeapon · 1974 | 0.2% | 0.2% | |
Cursed WaterDelayed consumable · 12020 | 10% | 10% | |
False Angel CardCard · 4316 | 0.01% | 0.01% | Cannot be stolen |
Red GemstoneMiscellaneous · 716 | 10% | 10% | |
Yellow GemstoneMiscellaneous · 715 | 10% | 10% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find False Angel
4 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Geffenia F1Town & interior · gefenia01 | 60 | No added delay | Map-wide | Source ↗ |
Geffenia F2Town & interior · gefenia02 | 30 | No added delay | Map-wide | Source ↗ |
Geffenia F3Town & interior · gefenia03 | 40 | No added delay | Map-wide | Source ↗ |
Geffenia F4Town & interior · gefenia04 | 30 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
16| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Blind AttackWeapon · 177 | 7 | 5% | 0.7 s5 s recast | angrytarget · cancelable: yes | always0 |
| Blind AttackWeapon · 177 | 7 | 5% | 0.7 s5 s recast | followtarget · cancelable: yes | always0 |
| Curse AttackWeapon · 181 | 5 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Curse AttackWeapon · 181 | 5 | 5% | 0.8 s5 s recast | chasetarget · cancelable: no | always0 |
| Curse AttackWeapon · 181 | 5 | 5% | 0.8 s5 s recast | angrytarget · cancelable: no | always0 |
| Curse AttackWeapon · 181 | 5 | 5% | 0.8 s5 s recast | followtarget · cancelable: no | always0 |
| HallucinationMagic · 207 | 1 | 5% | 0.5 s5 s recast | attacktarget · cancelable: yes | always0 |
| HallucinationMagic · 207 | 1 | 5% | 0.5 s5 s recast | chasetarget · cancelable: yes | always0 |
| HallucinationMagic · 207 | 1 | 5% | 0.5 s5 s recast | angrytarget · cancelable: yes | always0 |
| HallucinationMagic · 207 | 1 | 5% | 0.5 s5 s recast | followtarget · cancelable: yes | always0 |
| Silence AttackWeapon · 178 | 5 | 5% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
| Silence AttackWeapon · 178 | 5 | 5% | 0.7 s5 s recast | chasetarget · cancelable: no | always0 |
| Silence AttackWeapon · 178 | 5 | 5% | 0.7 s5 s recast | angrytarget · cancelable: no | always0 |
| Silence AttackWeapon · 178 | 5 | 5% | 0.7 s5 s recast | followtarget · cancelable: no | always0 |
| Soul Strike of DarknessMagic · 340 | 7 | 5% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
| Soul Strike of DarknessMagic · 340 | 7 | 5% | 0.7 s5 s recast | chasetarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.









