PRE-RENEWAL / MONSTERS
Violy
#1390DemihumanMediumNeutral 2
Level75
HP18,257
SP1
Base EXP6,353
Job EXP3,529
ATK (min)738
ATK (max)982
DEF37
MDEF36
STR1
AGI93
VIT54
INT58
DEX101
LUK83
100% HIT188
95% FLEE251
Combat details
- Attack Range
- 10 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 170 ms
- Attack Delay
- 1356 ms
- Attack Motion
- 1056 ms
- Damage Motion
- 540 ms
- Ai
- 5
- Class
- Normal
Behavior & elements
Elemental damage received
Neutral 2 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Dark100%
Ghost0%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Bass Guitar [1]Weapon · 1919 | 0.5% | 0.5% | |
Cursed WaterDelayed consumable · 12020 | 10% | 10% | |
Golden HairMiscellaneous · 1060 | 63.05% | 63.05% | |
Professional Cooking KitConsumable · 12127 | 0.5% | 0.5% | |
PuppetMiscellaneous · 740 | 12% | 12% | |
Royal JellyRestorative · 526 | 14% | 14% | |
Violin [4]Weapon · 1902 | 5% | 5% | |
Violy CardCard · 4209 | 0.01% | 0.01% | Cannot be stolen |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Violy
4 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Geffenia F1Town & interior · gefenia01 | 30 | No added delay | Map-wide | Source ↗ |
Geffenia F2Town & interior · gefenia02 | 40 | No added delay | Map-wide | Source ↗ |
Geffenia F3Town & interior · gefenia03 | 40 | No added delay | Map-wide | Source ↗ |
Geffenia F4Town & interior · gefenia04 | 30 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
4| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Curse AttackWeapon · 181 | 3 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Dark BreathMagic · 202 | 2 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
Lex DivinaMagic · 76 | 5 | 5% | 1 s5 s recast | attacktarget · cancelable: yes | always0 |
| Soul Strike of DarknessMagic · 340 | 5 | 5% | 0.7 s5 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.












