PRE-RENEWAL / MONSTERS
Whitesmith Howard
#1648DemihumanMediumEarth 4MVP
Level99
HP1,460,000
SP1
Base EXP4,002,340
Job EXP1,421,000
ATK (min)7,822
ATK (max)8,251
DEF66
MDEF36
STR100
AGI73
VIT112
INT35
DEX136
LUK60
100% HIT192
95% FLEE310
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 76 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 21
- Class
- Boss
Behavior & elements
Elemental damage received
Earth 4 defenseNeutral100%
Water100%
Earth-25%
Fire200%
Wind0%
Poison75%
Holy75%
Dark75%
Ghost25%
Undead25%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
ByeollungumWeapon · 1140 | 25% | 25% | |
Great AxeWeapon · 1364 | 35% | 35% | |
GuillotineWeapon · 1369 | 25% | 25% | |
Lord's Clothes [1]Armor · 2318 | 90% | 90% | |
MasterSmith CardCard · 4361 | 0.01% | 0.01% | Cannot be stolen |
MysteltainnWeapon · 1138 | 35% | 35% | |
SabbathWeapon · 1365 | 35% | 35% | |
TomahawkWeapon · 1368 | 35% | 35% | |
3carat DiamondMiscellaneous · 732 | 20% | 20% | MVP reward |
Old Blue BoxConsumable · 603 | 50% | 50% | MVP reward |
Old Purple BoxConsumable · 617 | 55% | 55% | MVP reward |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
25| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
Adrenaline RushWeapon · 111 | 10 | 20% | No added delay2.5 min recast | attackself · cancelable: yes | always0 |
| Break armorWeapon · 344 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Break helmWeapon · 345 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Break shieldWeapon · 346 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Defense disregard attackWeapon · 170 | 1 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Divest AllWeapon · 476 | 5 | 15% | No added delay1 s recast | attacktarget · cancelable: yes | always0 |
| Earth Attribute ChangeMagic · 163 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate70 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s10 s recast | attackself · cancelable: no | slavele3 · 1640 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s10 s recast | idleself · cancelable: no | slavele3 · 1640 |
| Ghost Attribute ChangeMagic · 169 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate10 |
Hammer FallWeapon · 110 | 10 | 20% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
Hammer FallWeapon · 110 | 10 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Holy Attribute ChangeMagic · 167 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate40 |
MammoniteWeapon · 42 | 22 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
MammoniteWeapon · 42 | 22 | 20% | No added delayNo added delay recast | attacktarget · cancelable: yes | myhpltmaxrate30 |
Maximize PowerWeapon · 114 | 1 | 10% | No added delay1 min recast | attackself · cancelable: yes | always0 |
| Monster SummonsMagic · 209 | 5 | 100% | 0.7 s16.67 h recast | attackself · cancelable: yes | myhpltmaxrate30 · 1640 |
| Power UpNone · 349 | 5 | 20% | No added delay1.67 min recast | attackself · cancelable: yes | always0 |
| Power UpNone · 349 | 5 | 20% | No added delay25 s recast | attackself · cancelable: yes | myhpltmaxrate30 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | idleself · cancelable: yes | always0 |
| Splash attackWeapon · 174 | 1 | 10% | No added delayNo added delay recast | attacktarget · cancelable: yes | attackpcge2 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | walkself · cancelable: yes | rudeattacked |
| Water Attribute AttackWeapon · 184 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.
















