RENEWAL DATABASE
NPCs & shops
Find the stats, drops and details for your next adventure.
“Patient” does not have a matching record in Renewal. Search this database for alternatives, or switch back above.
38 results for “Patient” in Renewal
Page 1 of 2| NPCs & shops | Map | Coordinates | Type | Details |
|---|---|---|---|---|
| Patient | moro_vol | 101, 72 | NPC | |
| Patient | moro_vol | 103, 71 | NPC | |
| Patient | moro_vol | 101, 74 | NPC | |
| Patient | un_bk_q | 316, 231 | NPC | |
| Patient | moro_vol | 106, 69 | NPC | |
| Patient | un_bk_q | 310, 261 | NPC | |
| Patient | un_bk_q | 306, 233 | NPC | |
| Patient | un_bk_q | 286, 254 | NPC | |
| Patient | un_bk_q | 281, 226 | NPC | |
| Patient | un_bk_q | 296, 252 | NPC | |
| Patient | un_bk_q | 320, 249 | NPC | |
| Patient in Cold Sweat | 1@ma_h | 99, 132 | NPC | |
| Patient in Cold Sweat | 1@ma_h | 99, 39 | NPC | |
| Patient in Pain | 1@ma_h | 60, 132 | NPC | |
| Patient in Pain | 1@ma_h | 60, 39 | NPC | |
| Patient in Sorrow | 1@ma_h | 65, 51 | NPC | |
| Patient in Sorrow | 1@ma_h | 65, 144 | NPC | |
| Patient with Nightmare | 1@ma_h | 77, 86 | NPC | |
| Patient with Nightmare | 1@ma_h | 77, 182 | NPC | |
| Emergency Patient | lasagna | 171, 105 | NPC | |
Familiar-Looking Patient | lou_in02 | 272, 55 | NPC | |
| Horrified Patient | 1@ma_h | 73, 39 | NPC | |
| Horrified Patient | 1@ma_h | 73, 132 | NPC | |
| Howling Patient | 1@ma_h | 87, 132 | NPC | |
| Howling Patient | 1@ma_h | 87, 39 | NPC | |
| Intoxicated Patient | moro_vol | 104, 70 | NPC | |
| Moaning Patient | 1@ma_h | 43, 86 | NPC | |
| Moaning Patient | 1@ma_h | 43, 181 | NPC | |
| Passed Out Patient | 1@ma_h | 43, 39 | NPC | |
| Passed Out Patient | 1@ma_h | 43, 132 | NPC |
