RENEWAL DATABASE
Skills
Find the stats, drops and details for your next adventure.
Plan the skills for your class and check their prerequisites.Open skill simulator
“Attack Stance” does not have a matching record in Renewal. Search this database for alternatives, or switch back above.
15 results for “Attack Stance” in Renewal
Page 1 of 1| Skills | Type | ID / code | Details |
|---|---|---|---|
Attack StanceNone · 5260 | None | 5260 | |
Blaze KickWeapon · 2593 | Weapon | 2593 | |
Death BoundWeapon · 2003 | Weapon | 2003 | |
Flash KickWeapon · 2580 | Weapon | 2580 | |
Grand JudgmentWeapon · 5263 | Weapon | 5263 | |
Gravity ControlNone · 2585 | None | 2585 | |
New Moon KickWeapon · 2579 | Weapon | 2579 | |
Nova ExplosionMisc · 2582 | Misc | 2582 | |
OverslashWeapon · 5266 | Weapon | 5266 | |
Shield ShootingWeapon · 5265 | Weapon | 5265 | |
Star Emperor's DescentWeapon · 2581 | Weapon | 2581 | |
Stellar StanceNone · 2578 | None | 2578 | |
Tornado KickWeapon · 413 | Weapon | 413 | |
TumblingWeapon · 420 | Weapon | 420 | |
Weapon BlockingNone · 2028 | None | 2028 |














