Game version
Ant Hell F1 artwork from Ragnarok Online
PRE-RENEWAL / MAPS

Ant Hell F1

#anthell01Dungeon

anthell01

Map codeanthell01
Width300
Height300
AreaDungeon
Pre-Renewal · Interactive atlasExplore this map in the world atlasOpen Ant Hell F1 in the atlas to explore its monsters and map exits. Open world map
EXPLORE THE AREA

Ant Hell F1 map

anthell01
100%
Ant Hell F1 map in Ragnarok Online (anthell01)

Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.

Monsters on Ant Hell F1

94 static spawns
MonsterAmountRespawn delayPosition
AndreAndreNormal · 109515No added delayMap-wide
Ant EggAnt EggNormal · 109711 min + 0–30 s28, 266
Ant EggAnt EggNormal · 109711 min + 0–30 s29, 266
Ant EggAnt EggNormal · 109711 min + 0–30 s28, 265
Ant EggAnt EggNormal · 109711 min + 0–30 s28, 264
Ant EggAnt EggNormal · 109711 min + 0–30 s28, 263
Ant EggAnt EggNormal · 109711 min + 0–30 s28, 262
Ant EggAnt EggNormal · 109711 min + 0–30 s29, 265
Ant EggAnt EggNormal · 109711 min + 0–30 s29, 264
Ant EggAnt EggNormal · 109711 min + 0–30 s29, 263
Ant EggAnt EggNormal · 109711 min + 0–30 s29, 262
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 265
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 264
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 263
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 262
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 261
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 264
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 263
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 262
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 263
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 270
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 269
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 268
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 267
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 266
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 265
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 269
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 268
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 267
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 266
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 265
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 198
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 198
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 197
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 196
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 195
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 195
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 194
Ant EggAnt EggNormal · 109711 min + 0–30 s33, 195
Ant EggAnt EggNormal · 109711 min + 0–30 s33, 196
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 190
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 190
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 189
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 198
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 187
Ant EggAnt EggNormal · 109711 min + 0–30 s32, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s31, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s40, 168
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 168
Ant EggAnt EggNormal · 109711 min + 0–30 s42, 168
Ant EggAnt EggNormal · 109711 min + 0–30 s42, 167
Ant EggAnt EggNormal · 109711 min + 0–30 s42, 166
Ant EggAnt EggNormal · 109711 min + 0–30 s42, 165
Ant EggAnt EggNormal · 109711 min + 0–30 s41, 165
Ant EggAnt EggNormal · 109711 min + 0–30 s43, 165
Ant EggAnt EggNormal · 109711 min + 0–30 s44, 165
Ant EggAnt EggNormal · 109711 min + 0–30 s45, 165
Ant EggAnt EggNormal · 109711 min + 0–30 s44, 166
Ant EggAnt EggNormal · 109711 min + 0–30 s43, 166
Ant EggAnt EggNormal · 109711 min + 0–30 s30, 187
Ant EggAnt EggNormal · 109711 min + 0–30 s29, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s38, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s37, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s36, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s35, 186
Ant EggAnt EggNormal · 109711 min + 0–30 s36, 187
Ant EggAnt EggNormal · 109711 min + 0–30 s38, 184
Ant EggAnt EggNormal · 109711 min + 0–30 s38, 183
Ant EggAnt EggNormal · 109711 min + 0–30 s37, 183
Ant EggAnt EggNormal · 109711 min + 0–30 s99, 127
Ant EggAnt EggNormal · 109711 min + 0–30 s98, 127
Ant EggAnt EggNormal · 109711 min + 0–30 s97, 127
Ant EggAnt EggNormal · 109711 min + 0–30 s97, 126
Ant EggAnt EggNormal · 109711 min + 0–30 s97, 125
Ant EggAnt EggNormal · 109711 min + 0–30 s97, 124
Ant EggAnt EggNormal · 109711 min + 0–30 s97, 123
Ant EggAnt EggNormal · 109711 min + 0–30 s98, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s99, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s100, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s101, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s102, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s104, 123
Ant EggAnt EggNormal · 109711 min + 0–30 s104, 122
Ant EggAnt EggNormal · 109711 min + 0–30 s104, 120
Ant EggAnt EggNormal · 109711 min + 0–30 s103, 120
Ant EggAnt EggNormal · 109711 min + 0–30 s103, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s102, 121
Ant EggAnt EggNormal · 109711 min + 0–30 s105, 124
DeniroDeniroNormal · 110540No added delayMap-wide
FamiliarFamiliarNormal · 100520No added delayMap-wide
GiearthGiearthNormal · 11211No added delayMap-wide
Maya PurpleMaya PurpleBoss · 128912 h + 0–1 hMap-wide
PierePiereNormal · 116050No added delayMap-wide
VitataVitataNormal · 117610No added delayMap-wide

Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.

Ant Hell F1 map connections

MAKE IT YOURS

Your server. Your rates.

See experience and drop chances adjusted to your server.

Drop chances are capped at 100%. These are base-rate estimates; server caps, level penalties, VIP and event bonuses can change the final result. MVP reward drops have their own multiplier.

PRIVACY

Cookie settings

A functional cookie remembers your database, theme, rates and notice acknowledgement for up to 180 days. Google Analytics and Google AdSense may use additional cookies and process usage information.

You can clear your saved site preferences below. This does not change choices made in a Google consent message or remove Google cookies. Read our Privacy & cookies page for Google privacy controls.