
PRE-RENEWAL / MAPS
Einbech Mine F2
#ein_dun02Dungeon
ein_dun02
Map codeein_dun02
Width300
Height300
AreaDungeon
EXPLORE THE AREA
ein_dun02Einbech Mine F2 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
9 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 15 | No added delay | Map-wide | Source ↗ |
![]() | 35 | 5 min | 230, 155Area ±63, ±140 | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 30 | 5 min | 75, 151Area ±60, ±133 | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 20 | 8 min | 154, 80Area ±134, ±55 | Source ↗ |
![]() | 1 | 2.08 h + 0–10 min | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 20 | 8 min | 155, 230Area ±140, ±55 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Einbech Mine F1Dungeon · ein_dun01 | 286, 292 | 261, 258 |
| Exit | Einbech Mine F2Dungeon · ein_dun02 | 216, 210 | 208, 228 |
| Exit | Einbech Mine F2Dungeon · ein_dun02 | 228, 109 | 191, 130 |
| Exit | Einbech Mine F2Dungeon · ein_dun02 | 210, 225 | 216, 207 |
| Exit | Einbech Mine F2Dungeon · ein_dun02 | 195, 130 | 233, 109 |
| Entrance | Einbech Mine F1Dungeon · ein_dun01 | 261, 255 | 291, 292 |
| Entrance | Einbech Mine F2Dungeon · ein_dun02 | 216, 210 | 208, 228 |
| Entrance | Einbech Mine F2Dungeon · ein_dun02 | 228, 109 | 191, 130 |
| Entrance | Einbech Mine F2Dungeon · ein_dun02 | 210, 225 | 216, 207 |
| Entrance | Einbech Mine F2Dungeon · ein_dun02 | 195, 130 | 233, 109 |






