PRE-RENEWAL / MONSTERS
Old Stove
#1617FormlessLargeNeutral 1
Level68
HP15,895
SP1
Base EXP4,412
Job EXP1,135
ATK (min)692
ATK (max)1,081
DEF23
MDEF10
STR20
AGI69
VIT55
INT5
DEX59
LUK77
100% HIT157
95% FLEE202
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 300 ms
- Attack Delay
- 1152 ms
- Attack Motion
- 528 ms
- Damage Motion
- 360 ms
- Ai
- 4
- Class
- Normal
Behavior & elements
Elemental damage received
Neutral 1 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Dark100%
Ghost25%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Battered KettleMiscellaneous · 7323 | 10% | 10% | |
Burnt TreeMiscellaneous · 7068 | 10% | 10% | |
Dead BranchConsumable · 604 | 0.5% | 0.5% | |
IronMiscellaneous · 998 | 5% | 5% | |
Iron OreMiscellaneous · 1002 | 10% | 10% | |
Rusty IronConsumable · 625 | 0.5% | 0.5% | |
Used Iron PlateMiscellaneous · 7319 | 38% | 38% | |
Waste Stove CardCard · 4332 | 0.01% | 0.01% | Cannot be stolen |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Old Stove
3 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Einbech Mine F1Dungeon · ein_dun01 | 1 | 30 min + 0–10 min | Map-wide | Source ↗ |
Einbech Mine F2Dungeon · ein_dun02 | 10 | No added delay | Map-wide | Source ↗ |
Einbech Mine F2Dungeon · ein_dun02 | 20 | 8 min | 154, 80Area ±134, ±55 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
4| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Random AttackWeapon · 183 | 3 | 5% | 0.2 s5 s recast | attacktarget · cancelable: no | always0 |
| Splash attackWeapon · 174 | 1 | 10% | 0.5 s5 s recast | attacktarget · cancelable: yes | attackpcge2 |
Stone FlingMisc · 152 | 1 | 10% | No added delay30 s recast | chasetarget · cancelable: yes | always0 |
| Stun AttackWeapon · 179 | 3 | 10% | 1.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.










