
PRE-RENEWAL / MAPS
Prontera Field
#prt_fild04Field
prt_fild04
Map codeprt_fild04
Width400
Height400
AreaField
EXPLORE THE AREA
prt_fild04Prontera Field map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 5 | 15 min + 0–7.5 min | 350, 114Area ±10, ±10 | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 70 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 30 min + 0–20 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Geffen Field F1Field · gef_fild01 | 17, 114 | 375, 111 |
| Exit | Prontera FieldField · prt_fild00 | 160, 387 | 164, 24 |
| Exit | Prontera FieldField · prt_fild00 | 323, 387 | 315, 21 |
| Exit | Prontera FieldField · prt_fild05 | 378, 72 | 17, 59 |
| Exit | Prontera FieldField · prt_fild05 | 384, 155 | 20, 134 |
| Exit | Prontera FieldField · prt_fild05 | 384, 334 | 20, 333 |
| Entrance | Geffen Field F1Field · gef_fild01 | 382, 111 | 20, 114 |
| Entrance | Prontera FieldField · prt_fild00 | 165, 18 | 158, 384 |
| Entrance | Prontera FieldField · prt_fild00 | 317, 18 | 323, 384 |
| Entrance | Prontera FieldField · prt_fild05 | 13, 63 | 374, 73 |
| Entrance | Prontera FieldField · prt_fild05 | 14, 141 | 380, 158 |
| Entrance | Prontera FieldField · prt_fild05 | 15, 333 | 380, 332 |









