
PRE-RENEWAL / MAPS
Quest Map
#que_god02Town & interior
que_god02
Map codeque_god02
Width200
Height140
AreaTown & interior
EXPLORE THE AREA
que_god02Quest Map map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
0 static spawnsNo static spawns in the active configuration.
Scripted encounters 9 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | Script controlled | 102, 128 | Source ↗ |
![]() | 1 | Script controlled | 130, 128 | Source ↗ |
![]() | 1 | Script controlled | 62, 128 | Source ↗ |
![]() | 1 | Script controlled | 64, 127 | Source ↗ |
![]() | 1 | Script controlled | 150, 127 | Source ↗ |
![]() | 1 | Script controlled | 176, 127 | Source ↗ |
![]() | 1 | Script controlled | 34, 128 | Source ↗ |
![]() | 1 | Script controlled | 34, 127 | Source ↗ |
![]() | 1 | Script controlled | 80, 127 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.











