
PRE-RENEWAL / MAPS
Audumra Grass Land
#ra_fild04Field
ra_fild04
You’re viewing Pre-Renewal.
View Renewal version Map codera_fild04
Width400
Height400
AreaField
EXPLORE THE AREA
ra_fild04Audumra Grass Land map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
5 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | 5 h + 0–10 min | Map-wide | Source ↗ |
![]() | 3 | No added delay | Map-wide | Source ↗ |
![]() | 60 | No added delay | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Audumra Grass LandField · ra_fild01 | 322, 378 | 306, 43 |
| Exit | Audumra Grass LandField · ra_fild05 | 362, 351 | 39, 353 |
| Exit | Ida PlaneField · ra_fild08 | 263, 54 | 287, 365 |
| Exit | Ida PlaneField · ra_fild03 | 23, 176 | 370, 172 |
| Entrance | Audumra Grass LandField · ra_fild01 | 306, 38 | 322, 371 |
| Entrance | Audumra Grass LandField · ra_fild05 | 33, 353 | 356, 351 |
| Entrance | Ida PlaneField · ra_fild08 | 287, 370 | 263, 60 |
| Entrance | Ida PlaneField · ra_fild03 | 374, 168 | 29, 176 |
LOOK A LITTLE CLOSER
View on rAthena ↗All data & sources
Pre-Renewal snapshot e985006171 · Imported 2026-09-08. About data coverage
Full database properties
- Width
- 400
- Height
- 400
- Map
- ra_fild04
- Flags
- nomemonightenabled
- Terrain Image
- /static/assets/terrain/2bdb9d30f1fd53120759.webp
- Client Minimap
- /static/assets/maps/cb392d322e2265a81ea8dd6b.webp
- Image Source
- iRO/data.grf/data/texture/유저인터페이스/map/ra_fild04.bmp









