
PRE-RENEWAL / MAPS
Ida Plane
#ra_fild08Field
ra_fild08
Map codera_fild08
Width400
Height400
AreaField
EXPLORE THE AREA
ra_fild08Ida Plane map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
3 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 100 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Audumra Grass LandField · ra_fild04 | 287, 370 | 263, 60 |
| Exit | Audumra Grass LandField · ra_fild09 | 368, 234 | 35, 238 |
| Exit | Ida PlaneField · ra_fild12 | 165, 29 | 149, 369 |
| Entrance | Audumra Grass LandField · ra_fild04 | 263, 54 | 287, 365 |
| Entrance | Audumra Grass LandField · ra_fild09 | 27, 238 | 360, 234 |
| Entrance | Ida PlaneField · ra_fild12 | 149, 374 | 165, 36 |






