
PRE-RENEWAL / MAPS
Audumra Grass Land
#ra_fild09Field
ra_fild09
View Audumra Grass Land in Renewal
Map codera_fild09
Width400
Height400
AreaField
EXPLORE THE AREA
ra_fild09Audumra Grass Land map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Audumra Grass Land
4 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 60 | No added delay | Map-wide |
![]() | 1 | 1 h | Map-wide |
![]() | 10 | No added delay | Map-wide |
![]() | 20 | No added delay | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Audumra Grass Land map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Audumra Grass LandField · ra_fild05 | 29, 343 | 31, 17 |
| Exit | Ida PlaneField · ra_fild08 | 27, 238 | 360, 234 |
| Entrance | Audumra Grass LandField · ra_fild05 | 27, 13 | 30, 337 |
| Entrance | Ida PlaneField · ra_fild08 | 368, 234 | 35, 238 |






