
PRE-RENEWAL / MAPS
Turtle Island
#tur_dun01Dungeon
tur_dun01
Map codetur_dun01
Width300
Height300
AreaDungeon
EXPLORE THE AREA
tur_dun01Turtle Island map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
5 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 25 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
![]() | 25 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Turtle Island DungeonDungeon · tur_dun02 | 154, 241 | 148, 264 |
| Entrance | Turtle Island DungeonDungeon · tur_dun02 | 148, 268 | 154, 237 |
| Entrance | Underground swamp zoneDungeon · tur_dun05 | 9, 45 | 154, 237 |











