PRE-RENEWAL / MONSTERS
Dragon Tail
#1321InsectMediumWind 2
Level61
HP8,368
SP1
Base EXP3,587
Job EXP1,453
ATK (min)520
ATK (max)715
DEF25
MDEF19
STR10
AGI68
VIT15
INT5
DEX67
LUK67
100% HIT149
95% FLEE203
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 175 ms
- Attack Delay
- 862 ms
- Attack Motion
- 534 ms
- Damage Motion
- 312 ms
- Ai
- 21
- Class
- Normal
Behavior & elements
Elemental damage received
Wind 2 defenseNeutral100%
Water25%
Earth175%
Fire100%
Wind0%
Poison125%
Holy100%
Dark100%
Ghost75%
Undead75%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Butterfly WingDelayed consumable · 602 | 1.5% | 1.5% | |
CapArmor · 2226 | 0.02% | 0.02% | |
Dragon Tail CardCard · 4178 | 0.01% | 0.01% | Cannot be stolen |
Fancy FlowerArmor · 2207 | 0.08% | 0.08% | |
Fly WingDelayed consumable · 601 | 3% | 3% | |
Round ShellMiscellaneous · 1096 | 4% | 4% | |
Solid ShellMiscellaneous · 943 | 8% | 8% | |
Wing of DragonflyMiscellaneous · 7064 | 44.13% | 44.13% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Dragon Tail
4 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Kalala SwampField · um_fild03 | 20 | No added delay | Map-wide | Source ↗ |
Payon Forest F11Field · pay_fild11 | 50 | 3 min | Map-wide | Source ↗ |
Payon Forest F5Field · pay_fild05 | 5 | No added delay | Map-wide | Source ↗ |
Turtle IslandDungeon · tur_dun01 | 25 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
3| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Sleep attackWeapon · 182 | 3 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Sucking BloodWeapon · 199 | 1 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Wind Attribute AttackWeapon · 187 | 2 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.











