
PRE-RENEWAL / MAPS
Turtle Village
#tur_dun03Dungeon
tur_dun03
Map codetur_dun03
Width248
Height248
AreaDungeon
EXPLORE THE AREA
tur_dun03Turtle Village map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
4 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 35 | No added delay | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 10 | 50 s | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Turtle Island DungeonDungeon · tur_dun02 | 132, 193 | 167, 23 |
| Exit | Turtle PalaceDungeon · tur_dun04 | 217, 71 | 100, 192 |
| Entrance | Turtle Island DungeonDungeon · tur_dun02 | 167, 19 | 132, 189 |
| Entrance | Turtle PalaceDungeon · tur_dun04 | 100, 196 | 215, 75 |










