PRE-RENEWAL / MONSTERS
Sohee
#1170DemonMediumWater 1
Level33
HP5,628
SP1
Base EXP739
Job EXP455
ATK (min)210
ATK (max)251
DEF0
MDEF10
STR1
AGI33
VIT33
INT10
DEX58
LUK15
100% HIT86
95% FLEE166
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 250 ms
- Attack Delay
- 2112 ms
- Attack Motion
- 912 ms
- Damage Motion
- 576 ms
- Ai
- 17
- Class
- Normal
Behavior & elements
Elemental damage received
Water 1 defenseNeutral100%
Water25%
Earth100%
Fire50%
Wind175%
Poison100%
Holy100%
Dark100%
Ghost100%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Authoritative BadgeConsumable · 662 | 3.5% | 3.5% | |
Black HairMiscellaneous · 1020 | 90% | 90% | |
Muffler [1]Armor · 2504 | 0.05% | 0.05% | |
Nurse CapArmor · 2277 | 0.01% | 0.01% | |
Red HerbRestorative · 507 | 10% | 10% | |
Skirt of VirginMiscellaneous · 1049 | 0.5% | 0.5% | |
Sohee CardCard · 4100 | 0.01% | 0.01% | Cannot be stolen |
Stiletto [3]Weapon · 1217 | 0.05% | 0.05% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Sohee
11 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Payon Cave F4Dungeon · pay_dun03 | 50 | No added delay | Map-wide | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 71, 243 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 86, 248 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 85, 178 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 115, 190 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 230, 244 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 240, 244 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 219, 244 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 243, 220 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 219, 185 | Source ↗ |
Payon Cave F4Dungeon · pay_dun03 | 2 | 5 min + 0–1.67 min | 228, 185 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
4| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | walkself · cancelable: yes | always0 · 28 |
| StopNone · 342 | 1 | 5% | No added delay30 s recast | attacktarget · cancelable: yes | always0 |
| SuicideMisc · 175 | 1 | 5% | No added delay5 s recast | attackself · cancelable: yes | myhpltmaxrate80 |
| Water Attribute AttackWeapon · 184 | 3 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.












