PRE-RENEWAL / MONSTERS
Bring it on!
#1502PlantMediumPoison 1MVP
Level99
HP95,000,000
SP1
Base EXP87,250
Job EXP27,895
ATK (min)10,000
ATK (max)30,000
DEF0
MDEF10
STR100
AGI100
VIT65
INT100
DEX255
LUK255
100% HIT219
95% FLEE429
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 160 ms
- Attack Delay
- 1672 ms
- Attack Motion
- 672 ms
- Damage Motion
- 480 ms
- Ai
- 4
- Class
- Boss
Behavior & elements
Elemental damage received
Poison 1 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Dark50%
Ghost100%
Undead50%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Aebecee's Raging Typhoon ArmorArmor · 2348 | 25% | 25% | |
Bloodied Shackle BallArmor · 2655 | 40% | 40% | |
Claytos Cracking Earth ArmorArmor · 2350 | 25% | 25% | |
Holy GuardArmor · 2110 | 45% | 45% | Cannot be stolen |
Large JellopyMiscellaneous · 7126 | 100% | 100% | |
Lucius's Fierce Armor of VolcanoArmor · 2344 | 25% | 25% | |
Poring HatArmor · 5035 | 100% | 100% | |
Saphien's Armor of OceanArmor · 2346 | 25% | 25% | |
Elven EarsArmor · 2286 | 2% | 2% | MVP reward |
Grave Keeper's SwordPetarmor · 10020 | 10% | 10% | MVP reward |
Santa Poring CardCard · 4005 | 1% | 1% | MVP reward |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
22| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Dark BlessingMagic · 203 | 1 | 10% | 2 s5 s recast | attacktarget · cancelable: no | always0 |
Divest ArmorWeapon · 217 | 5 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Divest HelmWeapon · 218 | 5 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Divest ShieldWeapon · 216 | 5 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Divest WeaponWeapon · 215 | 5 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Fire WallMagic · 18 | 10 | 100% | No added delay10 s recast | attacktarget · cancelable: yes | always0 |
| Follower SummonsMagic · 196 | 16 | 100% | 2 s10 s recast | idleself · cancelable: no | slavele3 · 1491 |
| Follower SummonsMagic · 196 | 16 | 100% | 2 s10 s recast | attackself · cancelable: no | slavele3 · 1491 |
Hammer FallWeapon · 110 | 10 | 100% | No added delay15 s recast | chasetarget · cancelable: yes | always0 |
Hammer FallWeapon · 110 | 10 | 100% | No added delay15 s recast | attacktarget · cancelable: yes | always0 |
HealMagic · 28 | 11 | 100% | No added delay2 s recast | idleself · cancelable: yes | always0 |
HealMagic · 28 | 11 | 100% | No added delay2 s recast | walkself · cancelable: yes | always0 |
Lord of VermilionMagic · 85 | 21 | 10% | 1 s5 s recast | chasetarget · cancelable: no | always0 |
Lord of VermilionMagic · 85 | 21 | 10% | 1 s5 s recast | attacktarget · cancelable: no | always0 |
Magnum BreakWeapon · 7 | 25 | 100% | No added delay30 s recast | attackself · cancelable: yes | always0 |
Magnum BreakWeapon · 7 | 25 | 100% | No added delay5 s recast | attackself · cancelable: yes | attackpcge2 |
Meteor StormMagic · 83 | 11 | 10% | 1 s5 s recast | chasetarget · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 10% | 1 s5 s recast | attacktarget · cancelable: no | always0 |
Sonic BlowWeapon · 136 | 10 | 100% | No added delay20 s recast | attacktarget · cancelable: yes | always0 |
Storm GustMagic · 89 | 10 | 10% | 1 s5 s recast | chasetarget · cancelable: no | always0 |
Storm GustMagic · 89 | 10 | 10% | 1 s5 s recast | attacktarget · cancelable: no | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.























