PRE-RENEWAL / MONSTERS
Assassin Cross Eremes
#1647DemihumanMediumPoison 4MVP
Level99
HP1,411,230
SP1
Base EXP4,083,400
Job EXP1,592,380
ATK (min)4,189
ATK (max)8,289
DEF37
MDEF39
STR90
AGI181
VIT62
INT37
DEX122
LUK60
100% HIT300
95% FLEE296
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 76 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 21
- Class
- Boss
Behavior & elements
Elemental damage received
Poison 4 defenseNeutral100%
Water75%
Earth75%
Fire75%
Wind75%
Poison0%
Holy125%
Dark-25%
Ghost25%
Undead-25%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Assassin Cross CardCard · 4359 | 0.01% | 0.01% | Cannot be stolen |
Assassin DaggerWeapon · 1232 | 35% | 35% | |
Bloody RoarWeapon · 1265 | 35% | 35% | |
ExorciserWeapon · 1233 | 35% | 35% | |
GinnungagapWeapon · 13002 | 35% | 35% | |
Glittering Jacket [1]Armor · 2319 | 90% | 90% | |
Ice PickWeapon · 1230 | 15% | 15% | |
Moonlight DaggerWeapon · 1234 | 15% | 15% | |
3carat DiamondMiscellaneous · 732 | 20% | 20% | MVP reward |
Old Blue BoxConsumable · 603 | 50% | 50% | MVP reward |
Old Purple BoxConsumable · 617 | 55% | 55% | MVP reward |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
28| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 5 | 20% | No added delay1.67 min recast | attackself · cancelable: yes | always0 |
| Agility UpNone · 350 | 5 | 20% | No added delay25 s recast | attackself · cancelable: yes | myhpltmaxrate30 |
| Defense disregard attackWeapon · 170 | 1 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
EnvenomWeapon · 52 | 10 | 10% | No added delay10 s recast | attacktarget · cancelable: yes | always0 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s10 s recast | attackself · cancelable: no | slavele3 · 1640 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s10 s recast | idleself · cancelable: no | slavele3 · 1640 |
| Ghost Attribute ChangeMagic · 169 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate10 |
GrimtoothWeapon · 137 | 5 | 100% | No added delayNo added delay recast | idlerandomtarget · cancelable: yes | always0 |
GrimtoothWeapon · 137 | 5 | 100% | No added delayNo added delay recast | chasetarget · cancelable: yes | skillused18 |
GrimtoothWeapon · 137 | 5 | 20% | No added delayNo added delay recast | chasetarget · cancelable: yes | always0 |
| Guided AttackWeapon · 172 | 10 | 20% | No added delay15 s recast | attacktarget · cancelable: yes | always0 |
| Holy Attribute ChangeMagic · 167 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate40 |
| InvisibleNone · 353 | 1 | 20% | No added delay30 s recast | idleself · cancelable: yes | always0 |
| InvisibleNone · 353 | 1 | 20% | No added delay30 s recast | attackself · cancelable: yes | always0 |
Meteor AssaultWeapon · 406 | 10 | 20% | No added delay10 s recast | attackself · cancelable: yes | always0 |
| Monster SummonsMagic · 209 | 5 | 100% | 0.7 s16.67 h recast | attackself · cancelable: yes | myhpltmaxrate30 · 1640 |
| Poison Attribute AttackWeapon · 188 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | idleself · cancelable: yes | always0 |
Sonic BlowWeapon · 136 | 10 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Sonic BlowWeapon · 136 | 10 | 30% | No added delayNo added delay recast | attacktarget · cancelable: yes | myhpltmaxrate30 |
Soul DestroyerWeapon · 379 | 10 | 20% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
| Stun AttackWeapon · 179 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | walkself · cancelable: yes | rudeattacked |
Venom DustWeapon · 140 | 1 | 20% | No added delay10 s recast | idlerandomtarget · cancelable: yes | always0 |
Venom DustWeapon · 140 | 1 | 20% | No added delay10 s recast | attacktarget · cancelable: yes | always0 |
| Wind Attribute ChangeMagic · 165 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate70 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.

















