PRE-RENEWAL / MONSTERS
Gremlin
#1632DemonLargeDark 2
Level53
HP9,280
SP1
Base EXP4,355
Job EXP1,768
ATK (min)329
ATK (max)762
DEF29
MDEF25
STR80
AGI41
VIT59
INT75
DEX62
LUK15
100% HIT114
95% FLEE190
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 140 ms
- Attack Delay
- 432 ms
- Attack Motion
- 540 ms
- Damage Motion
- 432 ms
- Ai
- 17
- Class
- Normal
Behavior & elements
Elemental damage received
Dark 2 defenseNeutral100%
Water75%
Earth75%
Fire75%
Wind75%
Poison25%
Holy150%
Dark-25%
Ghost50%
Undead0%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
AmethystMiscellaneous · 719 | 1% | 1% | |
Bloody RoarWeapon · 1265 | 0.01% | 0.01% | |
Boots [1]Armor · 2406 | 0.01% | 0.01% | |
Gremlin CardCard · 4355 | 0.01% | 0.01% | Cannot be stolen |
Old Blue BoxConsumable · 603 | 0.02% | 0.02% | |
Sticky MucusMiscellaneous · 938 | 30% | 30% | |
Will of the DarknessMiscellaneous · 7340 | 30% | 30% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Gremlin
4 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Freya's Sacred Precinct F1Town & interior · ra_san01 | 5 | 1 min | 61, 141Area ±58, ±98 | Source ↗ |
Freya's Sacred Precinct F1Town & interior · ra_san01 | 5 | 1 min | 218, 141Area ±58, ±98 | Source ↗ |
Freya's Sacred Precinct F2Town & interior · ra_san02 | 10 | No added delay | Map-wide | Source ↗ |
Freya's Sacred Precinct F3Town & interior · ra_san03 | 5 | No added delay | Map-wide | Source ↗ |
Scripted encounters 9 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
AirshipTown & interior · airplane_01 | 1 | Script controlled | 245, 57 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 247, 59 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 249, 52 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 243, 62 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 238, 56 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 239, 56 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 240, 50 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 241, 56 | Source ↗ |
AirshipTown & interior · airplane_01 | 1 | Script controlled | 247, 51 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
2| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Defense disregard attackWeapon · 170 | 1 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Divest ArmorWeapon · 217 | 5 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.











