PRE-RENEWAL / MONSTERS
High Wizard Kathryne
#1651DemihumanMediumGhost 3MVP
Level99
HP1,069,920
SP1
Base EXP4,008,200
Job EXP1,636,700
ATK (min)1,197
ATK (max)4,394
DEF10
MDEF88
STR1
AGI89
VIT42
INT223
DEX128
LUK93
100% HIT208
95% FLEE302
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 1152 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 21
- Class
- Boss
Behavior & elements
Elemental damage received
Ghost 3 defenseNeutral0%
Water100%
Earth100%
Fire100%
Wind100%
Poison50%
Holy100%
Dark100%
Ghost175%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Critical RingArmor · 2616 | 90% | 90% | |
Cursed DaggerWeapon · 1241 | 35% | 35% | |
Dagger of CounterWeapon · 1242 | 35% | 35% | |
Glittering Jacket [1]Armor · 2319 | 35% | 35% | |
Heavenly Maiden Robe [1]Armor · 2513 | 25% | 25% | |
High Wizard CardCard · 4365 | 0.01% | 0.01% | Cannot be stolen |
Robe of CastArmor · 2343 | 25% | 25% | |
Survivor's Rod [1]Weapon · 1618 | 30% | 30% | |
3carat DiamondMiscellaneous · 732 | 20% | 20% | MVP reward |
Old Blue BoxConsumable · 603 | 50% | 50% | MVP reward |
Old Purple BoxConsumable · 617 | 55% | 55% | MVP reward |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
31| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Attribute ChangeMagic · 161 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate70 |
Fire PillarMagic · 80 | 10 | 50% | 0.2 s2 s recast | idlearound3 · cancelable: yes | always0 |
Fire PillarMagic · 80 | 10 | 20% | 0.2 sNo added delay recast | attackaround3 · cancelable: yes | always0 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s30 s recast | attackself · cancelable: no | slavele3 · 1640 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s30 s recast | idleself · cancelable: no | slavele3 · 1640 |
GanbanteinNone · 483 | 1 | 100% | 0.5 s7 s recast | attacktarget · cancelable: no | always0 |
| Ghost Attribute ChangeMagic · 169 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate10 |
Heaven's DriveMagic · 91 | 5 | 20% | No added delay20 s recast | attacktarget · cancelable: yes | always0 |
| Holy Attribute ChangeMagic · 167 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate40 |
Lord of VermilionMagic · 85 | 21 | 100% | 1 s10 s recast | idlerandomtarget · cancelable: no | always0 |
Lord of VermilionMagic · 85 | 21 | 100% | 1 s10 s recast | chasetarget · cancelable: no | skillused18 |
Lord of VermilionMagic · 85 | 21 | 100% | 1 s20 s recast | chasetarget · cancelable: no | always0 |
Lord of VermilionMagic · 85 | 21 | 100% | 1 s20 s recast | attacktarget · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 100% | 1 s10 s recast | idlerandomtarget · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 100% | 1 s10 s recast | chasetarget · cancelable: no | skillused18 |
Meteor StormMagic · 83 | 11 | 100% | 1 s20 s recast | chasetarget · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 100% | 1 s20 s recast | attacktarget · cancelable: no | always0 |
| Monster SummonsMagic · 209 | 5 | 100% | 0.7 s16.67 h recast | attackself · cancelable: yes | myhpltmaxrate30 · 1640 |
Napalm VulcanMagic · 400 | 5 | 20% | 1 s2 s recast | chasetarget · cancelable: no | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | idleself · cancelable: yes | always0 |
SightMagic · 10 | 1 | 5% | No added delay5 s recast | idleself · cancelable: yes | always0 |
SightMagic · 10 | 1 | 100% | No added delay5 s recast | idleself · cancelable: yes | skillused137 |
Storm GustMagic · 89 | 10 | 100% | 1 s10 s recast | idlerandomtarget · cancelable: no | always0 |
Storm GustMagic · 89 | 10 | 100% | 1 s10 s recast | chasetarget · cancelable: no | skillused18 |
Storm GustMagic · 89 | 10 | 100% | 1 s20 s recast | chasetarget · cancelable: no | always0 |
Storm GustMagic · 89 | 10 | 100% | 1 s20 s recast | attacktarget · cancelable: no | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | walkself · cancelable: yes | rudeattacked |
Water BallMagic · 86 | 5 | 50% | No added delay3 s recast | chasetarget · cancelable: yes | always0 |
Water BallMagic · 86 | 5 | 50% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.




















