PRE-RENEWAL / MONSTERS
Naght Sieger
#1956DemonLargeGhost 4
Level99
HP8,000,000
SP1
Base EXP4,000,000
Job EXP2,000,000
ATK (min)32,000
ATK (max)64,000
DEF60
MDEF40
STR1
AGI50
VIT80
INT220
DEX220
LUK30
100% HIT169
95% FLEE394
Combat details
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 76 ms
- Attack Motion
- 432 ms
- Damage Motion
- 504 ms
- Ai
- 21
- Class
- Boss
Behavior & elements
Elemental damage received
Ghost 4 defenseNeutral0%
Water100%
Earth100%
Fire100%
Wind100%
Poison25%
Holy100%
Dark100%
Ghost200%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Bone HelmArmor · 5017 | 90% | 90% | |
Flame Manteau of Naght Sieger [1]Armor · 2542 | 90% | 90% | |
Old Card AlbumConsumable · 616 | 90% | 90% | |
Pauldron [1]Armor · 2514 | 90% | 90% | |
TurquoiseMiscellaneous · 7294 | 90% | 90% | |
Twin Edge of Naght Sieger [3]Weapon · 13412 | 90% | 90% | |
Twin Edge of Naght Sieger [3]Weapon · 13413 | 90% | 90% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
31| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 5 | 100% | No added delay25 s recast | attackself · cancelable: yes | always0 |
Brandish SpearWeapon · 57 | 3 | 20% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
| Break shieldWeapon · 346 | 10 | 2% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Fire Attribute AttackWeapon · 186 | 1 | 50% | No added delay10 s recast | chasetarget · cancelable: yes | always0 |
| Fire Attribute AttackWeapon · 186 | 1 | 50% | No added delay10 s recast | attacktarget · cancelable: yes | always0 |
| Follower SummonsMagic · 196 | 4 | 100% | 0.7 s10 s recast | attackself · cancelable: no | slavele3 · 1605 |
| Follower SummonsMagic · 196 | 4 | 100% | 0.7 s10 s recast | idleself · cancelable: no | slavele3 · 1605 |
| Follower SummonsMagic · 196 | 4 | 100% | No added delay30 s recast | idleself · cancelable: yes | onspawn0 · 1605 |
| Full HealNone · 687 | 1 | 30% | 10 s10 s recast | idleself · cancelable: no | rudeattacked |
| Full HealNone · 687 | 1 | 30% | 10 s10 s recast | walkself · cancelable: no | rudeattacked |
| HallucinationMagic · 207 | 1 | 5% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
| Hell's JudgementWeapon · 662 | 3 | 100% | 1 s20 s recast | chaseself · cancelable: no | always0 |
| Hell's JudgementWeapon · 662 | 3 | 100% | 1 s20 s recast | attackself · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 20% | 1 s10 s recast | attacktarget · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 20% | 1 s10 s recast | chasetarget · cancelable: no | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay30 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay30 s recast | idleself · cancelable: yes | always0 |
Soul DestroyerWeapon · 379 | 3 | 50% | 0.5 s10 s recast | chasetarget · cancelable: no | always0 |
Soul DestroyerWeapon · 379 | 3 | 20% | No added delay10 s recast | attacktarget · cancelable: yes | always0 |
| Soul Strike of DarknessMagic · 340 | 10 | 50% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
Storm GustMagic · 89 | 10 | 20% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Storm GustMagic · 89 | 10 | 20% | 0.5 s5 s recast | chasetarget · cancelable: no | always0 |
Storm GustMagic · 89 | 10 | 20% | 0.5 s5 s recast | chasetarget · cancelable: no | always0 |
| Stun AttackWeapon · 179 | 5 | 20% | No added delayNo added delay recast | chasetarget · cancelable: yes | always0 |
| Stun AttackWeapon · 179 | 2 | 20% | No added delayNo added delay recast | attacktarget · cancelable: yes | always0 |
Twohand QuickenWeapon · 60 | 30 | 100% | No added delay2 min recast | attackself · cancelable: no | myhpltmaxrate50 |
| Water Attribute AttackWeapon · 184 | 1 | 50% | No added delay10 s recast | chasetarget · cancelable: yes | always0 |
| Water Attribute AttackWeapon · 184 | 1 | 50% | No added delay10 s recast | attacktarget · cancelable: yes | always0 |
| Wide FreezeNone · 664 | 5 | 100% | No added delay20 s recast | attackself · cancelable: yes | myhpltmaxrate80 |
| Wide SilenceNone · 663 | 5 | 30% | 1 s20 s recast | chaseself · cancelable: no | always0 |
| Wide SilenceNone · 663 | 5 | 30% | 1 s20 s recast | attackself · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.











