PRE-RENEWAL / MONSTERS
Entweihen Crothen
#1957DemonMediumDark 4
Level90
HP5,400,000
SP1
Base EXP2,700,000
Job EXP1,350,000
ATK (min)32,000
ATK (max)40,000
DEF44
MDEF66
STR1
AGI70
VIT40
INT250
DEX220
LUK30
100% HIT180
95% FLEE385
Combat details
- Attack Range
- 12 cells
- Skill Range
- 14 cells
- Chase Range
- 16 cells
- Walk Speed
- 200 ms
- Attack Delay
- 140 ms
- Attack Motion
- 540 ms
- Damage Motion
- 576 ms
- Ai
- 10
- Class
- Boss
Behavior & elements
Elemental damage received
Dark 4 defenseNeutral100%
Water25%
Earth25%
Fire25%
Wind25%
Poison-25%
Holy200%
Dark-100%
Ghost0%
Undead0%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
AgateMiscellaneous · 7291 | 90% | 90% | |
Entweihen Crothen CardCard · 4451 | 0.01% | 0.01% | Cannot be stolen |
Heavenly Maiden Robe [1]Armor · 2513 | 90% | 90% | |
Holy Stick [1]Weapon · 1631 | 90% | 90% | |
Lich's Bone Wand [2]Weapon · 1624 | 90% | 90% | |
Old Card AlbumConsumable · 616 | 90% | 90% | |
Survivor's Rod [1]Weapon · 1618 | 90% | 90% | |
Thorn Staff of DarknessWeapon · 1636 | 90% | 90% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
18| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
Arrow ShowerWeapon · 47 | 3 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
| Evil LandMagic · 670 | 4 | 100% | 0.8 s50 s recast | attacktarget · cancelable: no | myhpltmaxrate70 |
| Full HealNone · 687 | 1 | 30% | 10 s10 s recast | idleself · cancelable: no | rudeattacked |
| Full HealNone · 687 | 1 | 30% | 10 s10 s recast | walkself · cancelable: no | rudeattacked |
| Full HealNone · 687 | 1 | 100% | 30 s30 s recast | idleself · cancelable: yes | myhpltmaxrate60 |
Meteor StormMagic · 83 | 11 | 20% | 1 s10 s recast | attacktarget · cancelable: no | always0 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | skillused18 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | skillused89 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | skillused21 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | skillused28 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | skillused79 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | skillused83 |
Meteor StormMagic · 83 | 11 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | casttargeted0 |
| Pulse StrikeWeapon · 661 | 5 | 100% | 2.5 s30 s recast | attackself · cancelable: no | myhpltmaxrate40 |
| Shadow Attribute AttackWeapon · 190 | 3 | 20% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Soul DestroyerWeapon · 379 | 5 | 5% | 1 s20 s recast | attacktarget · cancelable: no | myhpltmaxrate30 |
| Soul Strike of DarknessMagic · 340 | 10 | 20% | No added delay1 s recast | attacktarget · cancelable: no | always0 |
| Wide CurseNone · 677 | 5 | 50% | 0.3 s20 s recast | attackself · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.










