
RENEWAL / MAPS
Bifrost Bridge
#bif_fild01Field
bif_fild01
Map codebif_fild01
Width400
Height400
AreaField
EXPLORE THE AREA
bif_fild01Bifrost Bridge map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
7 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 5 | 5 s | Map-wide | Source ↗ |
![]() | 17 | 5 s | Map-wide | Source ↗ |
![]() | 34 | 5 s | Map-wide | Source ↗ |
![]() | 29 | 5 s | Map-wide | Source ↗ |
![]() | 58 | 5 s | Map-wide | Source ↗ |
![]() | 2 | 3 min | Map-wide | Source ↗ |
![]() | 5 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | SplendideTown & interior · splendide | 318, 48 | 271, 382 |
| Entrance | Dimensional RiftTown & interior · dali | 38, 87 | 318, 155 |
| Entrance | SplendideTown & interior · splendide | 275, 390 | 316, 50 |
| Entrance | The Hazy Maze ForestInstance · 1@mist | 104, 23 | 160, 352 |














