
RENEWAL / MAPS
Dewata Field (Tribal Village)
#dew_fild01Field
dew_fild01
View Dewata Field (Tribal Village) in Pre-Renewal
Map codedew_fild01
Width400
Height400
AreaField
EXPLORE THE AREA
dew_fild01Dewata Field (Tribal Village) map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Dewata Field (Tribal Village)
4 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 75 | 5 s | Map-wide |
![]() | 16 | 5 s | Map-wide |
![]() | 100 | 5 s | Map-wide |
![]() | 2 | 3 min | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Dewata Field (Tribal Village) map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | DewataTown & interior · dewata | 375, 212 | 46, 251 |
| Exit | Inside DewataTown & interior · dew_in01 | 57, 273 | 15, 33 |
| Exit | Istana CaveDungeon · dew_dun02 | 48, 65 | 302, 30 |
| Entrance | DewataTown & interior · dewata | 44, 252 | 373, 212 |
| Entrance | Inside DewataTown & interior · dew_in01 | 16, 31 | 59, 273 |
| Entrance | Istana CaveDungeon · dew_dun02 | 305, 30 | 50, 65 |












