
RENEWAL / MAPS
Himinn Castle
#schg_cas01Town & interior
schg_cas01
Map codeschg_cas01
Width400
Height400
AreaTown & interior
EXPLORE THE AREA
schg_cas01Himinn Castle map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Himinn CastleTown & interior · schg_cas01 | 275, 240 | 120, 7 |
| Exit | NidhoggurTown & interior · sch_gld | 119, 4 | 293, 100 |
| Entrance | Fallacious OkolnirTown & interior · que_qsch01 | 345, 23 | 369, 306 |
| Entrance | Himinn CastleTown & interior · schg_cas01 | 275, 240 | 120, 7 |
| Entrance | NidhoggurTown & interior · sch_gld | 293, 90 | 119, 8 |









