
RENEWAL / MAPS
Hvergelmir's Fountain (Trunk of Yggdrasil)
#yggdrasil01Town & interior
yggdrasil01
Map codeyggdrasil01
Width300
Height300
AreaTown & interior
EXPLORE THE AREA
yggdrasil01Hvergelmir's Fountain (Trunk of Yggdrasil) map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
19 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 5 | 30 min + 0–10 min | 234, 256Area ±10, ±10 | Source ↗ |
![]() | 5 | 20 min + 0–10 min | 47, 207Area ±20, ±20 | Source ↗ |
![]() | 5 | 20 min + 0–10 min | 132, 199Area ±20, ±5 | Source ↗ |
![]() | 1 | 1 min + 0–30 s | 169, 176Area ±3, ±3 | Source ↗ |
![]() | 25 | 1 min + 0–30 s | Map-wide | Source ↗ |
![]() | 15 | 1 min + 0–30 s | Map-wide | Source ↗ |
![]() | 1 | 30 min + 0–10 min | 273, 234Area ±3, ±3 | Source ↗ |
![]() | 5 | 20 min + 0–10 min | 143, 257Area ±20, ±10 | Source ↗ |
![]() | 1 | 30 min + 0–10 min | 61, 258Area ±3, ±3 | Source ↗ |
![]() | 1 | 20 min + 0–10 min | 209, 218Area ±2, ±2 | Source ↗ |
![]() | 1 | 30 min + 0–20 min | 192, 186Area ±2, ±2 | Source ↗ |
![]() | 1 | 20 min + 0–10 min | 169, 176Area ±3, ±3 | Source ↗ |
![]() | 1 | 20 min + 0–10 min | 94, 111Area ±5, ±2 | Source ↗ |
![]() | 1 | 20 min + 0–10 min | 51, 118Area ±10, ±3 | Source ↗ |
![]() | 1 | 20 min + 0–10 min | 133, 54Area ±3, ±3 | Source ↗ |
![]() | 3 | 30 min + 0–20 min | 257, 63Area ±10, ±10 | Source ↗ |
![]() | 10 | 1 h + 0–38.33 min | Map-wide | Source ↗ |
![]() | 5 | 20 min + 0–10 min | 98, 238Area ±20, ±15 | Source ↗ |
![]() | 5 | 20 min + 0–10 min | 98, 238Area ±20, ±15 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Hvergelmir's Fountain (Trunk of Yggdrasil)Town & interior · yggdrasil01 | 271, 51 | 26, 196 |
| Exit | Hvergelmir's Fountain (Trunk of Yggdrasil)Town & interior · yggdrasil01 | 26, 193 | 269, 53 |
| Exit | Skellington, a Solitary Village in NiflheimField · nif_fild01 | 249, 262 | 315, 66 |
| Entrance | Hvergelmir's Fountain (Trunk of Yggdrasil)Town & interior · yggdrasil01 | 271, 51 | 26, 196 |
| Entrance | Hvergelmir's Fountain (Trunk of Yggdrasil)Town & interior · yggdrasil01 | 26, 193 | 269, 53 |
| Entrance | Wootan Tribe's Village, UmbalaTown & interior · umbala | 106, 285 | 39, 63 |








