RENEWAL REFERENCE
Sura Shadow Cube contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Sura Shadow CubeConsumable · 100326Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Knuckle Shadow Armor | 1 | 10.1351% | |
Knuckle Shadow Shoes | 1 | 10.1351% | |
Rampage Shadow Armor | 1 | 10.1351% | |
Rampage Shadow Shoes | 1 | 10.1351% | |
Sky Blow Shadow Pendant | 1 | 10.1351% | |
Sky Net Blow Shadow Earring | 1 | 10.1351% | |
Tiger Shadow Earring | 1 | 10.1351% | |
Tiger Shadow Pendant | 1 | 10.1351% | |
Knuckle Shadow Shield | 1 | 4.72973% | |
Rampage Shadow Shield | 1 | 4.72973% | |
Sky Blow Shadow Weapon | 1 | 4.72973% | |
Tiger Shadow Weapon | 1 | 4.72973% |





