RENEWAL REFERENCE
Mechanic Shadow Cube contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Mechanic Shadow CubeConsumable · 100374Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 6
Weighted drawOne entry is drawn from this group each time this pool is opened. Each chance is its weight divided by the group's total weight.
| Reward | Amount | Chance | Properties |
|---|---|---|---|
Arm Shadow Earring | 1 | 10.1351% | |
Arm Shadow Pendant | 1 | 10.1351% | |
Boomerang Shadow Earring | 1 | 10.1351% | |
Boomerang Shadow Pendant | 1 | 10.1351% | |
Tornado Shadow Armor | 1 | 10.1351% | |
Tornado Shadow Shoes | 1 | 10.1351% | |
Vulcan Shadow Armor | 1 | 10.1351% | |
Vulcan Shadow Shoes | 1 | 10.1351% | |
Arm Shadow Weapon | 1 | 4.72973% | |
Boomerang Shadow Weapon | 1 | 4.72973% | |
Tornado Shadow Shield | 1 | 4.72973% | |
Vulcan Shadow Shield | 1 | 4.72973% |





