RENEWAL REFERENCE
Rebirth/Expanded Stone II (Top) Box contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Rebirth/Expanded Stone II (Top) BoxConsumable · 100497Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 6
Weighted drawOne entry is drawn from this group each time this pool is opened. Each chance is its weight divided by the group's total weight.
| Reward | Amount | Chance | Properties |
|---|---|---|---|
Assassin Cross Stone II (Upper) | 1 | 7.14286% | |
Clown Gypsy Stone II (Upper) | 1 | 7.14286% | |
Creator Stone II (Upper) | 1 | 7.14286% | |
High Priest Stone II (Top) | 1 | 7.14286% | |
High Wizard Stone II (Upper) | 1 | 7.14286% | |
Lord Knight Stone II (Upper) | 1 | 7.14286% | |
Paladin Stone II (Upper) | 1 | 7.14286% | |
Shadow Chaser Stone II (Upper) | 1 | 7.14286% | |
Sniper Stone II (Top) | 1 | 7.14286% | |
Sorcerer Stone II (Upper) | 1 | 7.14286% | |
Soul Linker Stone (Upper) | 1 | 7.14286% | |
Star Gladiator Stone (Upper) | 1 | 7.14286% | |
Sura Stone II (Upper) | 1 | 7.14286% | |
Whitesmith Stone II (Top) | 1 | 7.14286% |
