RENEWAL REFERENCE
3rd Expansion Stone III (Drapping) Box contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
3rd Expansion Stone III (Drapping) BoxConsumable · 102333Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 6
Weighted drawOne entry is drawn from this group each time this pool is opened. Each chance is its weight divided by the group's total weight.
| Reward | Amount | Chance | Properties |
|---|---|---|---|
Archbishop Stone II (Garment) | 1 | 6.66667% | |
Genetic Stone II (Garment) | 1 | 6.66667% | |
Guillotine Cross Stone II (Garment) | 1 | 6.66667% | |
Mechanic Stone II (Garment) | 1 | 6.66667% | |
Ranger Stone II (Garment) | 1 | 6.66667% | |
Royal Guard Stone II (Garment) | 1 | 6.66667% | |
Rune Knight Stone II (Garment) | 1 | 6.66667% | |
Shadow Chaser Stone II (Garment) | 1 | 6.66667% | |
Sorcerer Stone II (Garment) | 1 | 6.66667% | |
Soul Reaper Stone (Garment) | 1 | 6.66667% | |
Star Emperor Stone (Garment) | 1 | 6.66667% | |
Super Novice Stone (Garment) | 1 | 6.66667% | |
Sura Stone II (Garment) | 1 | 6.66667% | |
Wanderer Minstrel Stone II (Garment) | 1 | 6.66667% | |
Warlock Stone II (Garment) | 1 | 6.66667% |
