RENEWAL REFERENCE
Jewelry Box contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Jewelry BoxConsumable · 12106Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Flower Ring | 1 | 5.36398% | |
Gold Ring | 1 | 5.36398% | |
Novice Armlet [1] | 1 | 5.36398% | |
Rosary | 1 | 5.36398% | |
Silver Ring | 1 | 5.36398% | |
Skull Ring | 1 | 5.36398% | |
Brooch | 1 | 4.5977% | |
Clip [1] | 1 | 4.5977% | |
Glove | 1 | 4.5977% | |
Necklace | 1 | 4.5977% | |
Diamond Ring | 1 | 4.21456% | |
Earring | 1 | 4.21456% | |
Matyr's Leash | 1 | 4.21456% | |
Belt [1] | 1 | 3.83142% | |
Bow Thimble | 1 | 3.83142% | |
Celebrant's Mitten | 1 | 3.83142% | |
Necklace [1] | 1 | 3.83142% | |
Nile Rose [1] | 1 | 3.83142% | |
Ring | 1 | 3.83142% | |
Lesser Elemental Ring | 1 | 3.44828% | |
Red Silk Seal | 1 | 0.766284% | |
Vesper Core 01 | 1 | 0.766284% | |
Vesper Core 02 | 1 | 0.766284% | |
Vesper Core 03 | 1 | 0.766284% | |
Vesper Core 04 | 1 | 0.766284% | |
Armor Charm | 1 | 0.383142% | |
Bow Thimble [1] | 1 | 0.383142% | |
Brooch [1] | 1 | 0.383142% | |
Critical Ring | 1 | 0.383142% | |
Earring [1] | 1 | 0.383142% | |
Expert Ring [1] | 1 | 0.383142% | |
Glove [1] | 1 | 0.383142% | |
Iron Wrist | 1 | 0.383142% | |
Librarian Glove [1] | 1 | 0.383142% | |
Lunatic Brooch [1] | 1 | 0.383142% | |
Orleans's Glove [1] | 1 | 0.383142% | |
Pocket Watch | 1 | 0.383142% | |
Ring [1] | 1 | 0.383142% | |
Rosary [1] | 1 | 0.383142% | |
Safety Ring | 1 | 0.383142% | |
Shinobi Sash | 1 | 0.383142% | |
Spiritual Ring | 1 | 0.383142% |






























