RENEWAL REFERENCE
Scroll Package contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Scroll PackageConsumable · 12108Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Level 1 Fire Ball | 1 | 5.55556% | |
Level 1 Fire Wall | 1 | 5.55556% | |
Level 1 Frost Diver | 1 | 5.55556% | |
Level 3 Cold Bolt | 1 | 5.55556% | |
Level 3 Earth Spike | 1 | 5.55556% | |
Level 3 Fire Bolt | 1 | 5.55556% | |
Level 3 Heal | 1 | 5.55556% | |
Level 3 Lightening Bolt | 1 | 5.55556% | |
Level 3 Soul Strike | 1 | 5.55556% | |
Level 5 Cold Bolt | 1 | 5.55556% | |
Level 5 Earth Spike | 1 | 5.55556% | |
Level 5 Fire Ball | 1 | 5.55556% | |
Level 5 Fire Bolt | 1 | 5.55556% | |
Level 5 Fire Wall | 1 | 5.55556% | |
Level 5 Frost Diver | 1 | 5.55556% | |
Level 5 Heal | 1 | 5.55556% | |
Level 5 Lightening Bolt | 1 | 5.55556% | |
Level 5 Soul Strike | 1 | 5.55556% |





