RENEWAL REFERENCE
Sealed Seal Scroll II contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Sealed Seal Scroll IIConsumable · 22902Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Deadly Poison Box | 1 | 15% | |
Potion Box | 1 | 15% | |
Shadow Cube | 1 | 15% | |
Treasure Box | 3 | 15% | |
Unlimited Fly Wing 1 Day Box | 1 | 15% | |
Reload Shadow Armor | 1 | 5% | |
Reload Shadow Shield | 1 | 5% | |
Reload Shadow Shoes | 1 | 5% | |
Unlimited Fly Wing 5 Day Box | 1 | 4.7% | |
New Year Shadow Cube | 1 | 2.5% | |
+7 Armor Refine Ticket | 1 | 1.25% | |
+7 Weapon Refine Ticket | 1 | 1.25% | |
Sealed Card Album | 1 | 0.1% | |
+9 Armor Refine Ticket | 1 | 0.09% | |
+9 Weapon Refine Ticket | 1 | 0.09% | |
+11 Armor Refine Ticket | 1 | 0.01% | |
+11 Weapon Refine Ticket | 1 | 0.01% |








