RENEWAL REFERENCE
Costume Enchant Stone Box 6 contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Costume Enchant Stone Box 6Consumable · 22905Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
FLEE Stone (Lower) | 1 | 4.06504% | |
HIT Stone (Lower) | 1 | 4.06504% | |
Large Stone (Upper) | 1 | 4.06504% | |
Medium Stone (Upper) | 1 | 4.06504% | |
Recovery Skill Stone (Upper) | 1 | 4.06504% | |
Recovery Stone (Low) | 1 | 4.06504% | |
Recovery Stone (Middle) | 1 | 4.06504% | |
Recovery Stone (Upper) | 1 | 4.06504% | |
Small Stone (Upper) | 1 | 4.06504% | |
AGI Stone (Middle) | 1 | 3.25203% | |
AGI Stone (Upper) | 1 | 3.25203% | |
DEX Stone (Middle) | 1 | 3.25203% | |
DEX Stone (Upper) | 1 | 3.25203% | |
HP Stone (Lower) | 1 | 3.25203% | |
HP Stone (Middle) | 1 | 3.25203% | |
INT Stone (Middle) | 1 | 3.25203% | |
INT Stone (Upper) | 1 | 3.25203% | |
LUK Stone (Middle) | 1 | 3.25203% | |
LUK Stone (Upper) | 1 | 3.25203% | |
SP Stone (Middle) | 1 | 3.25203% | |
STR Stone (Middle) | 1 | 3.25203% | |
STR Stone (Upper) | 1 | 3.25203% | |
VIT Stone (Middle) | 1 | 3.25203% | |
VIT Stone (Upper) | 1 | 3.25203% | |
ATK Stone (Middle) | 1 | 2.43902% | |
ATK Stone (Upper) | 1 | 2.43902% | |
MATK Stone (Middle) | 1 | 2.43902% | |
MATK Stone (Upper) | 1 | 2.43902% | |
HP Absorption Stone (Garment) | 1 | 1.62602% | |
SP Absorption Stone (Garment) | 1 | 1.62602% | |
Stone ASPD (Garment) | 1 | 1.62602% |
