RENEWAL REFERENCE
Amistr Box contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Amistr BoxConsumable · 23107Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Endure Amistr Bag [1] | 1 | 11.1111% | |
Greed Amistr Bag [1] | 1 | 11.1111% | |
Heal Amistr Bag [1] | 1 | 11.1111% | |
Hiding Amistr Bag [1] | 1 | 11.1111% | |
Improve Concentration Amistr Bag [1] | 1 | 11.1111% | |
Increase Agility Amistr Bag [1] | 1 | 11.1111% | |
Magnum Break Amistr Bag [1] | 1 | 11.1111% | |
Sight Amistr Bag [1] | 1 | 11.1111% | |
Teleport Amistr Bag [1] | 1 | 11.1111% |
