RENEWAL REFERENCE
Soul Scroll contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Soul ScrollConsumable · 23119Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Treasure Box | 3 | 14% | |
[Sale] Battle Manual and Bubble Gum | 2 | 13.5% | |
Class Shadow Cube | 1 | 10% | |
Deadly Poison Box | 1 | 10% | |
Infinite Giant Fly Wing Box 1Day | 1 | 10% | |
Potion Box | 1 | 10% | |
Blacksmith Blessing | 1 | 9% | |
Shadow Cube (Armor) | 1 | 3% | |
Shadow Cube (Earing) | 1 | 3% | |
Shadow Cube (Pendant) | 1 | 3% | |
Shadow Cube (Shield) | 1 | 3% | |
Shadow Cube (Shoes) | 1 | 3% | |
Shadow Cube (Weapon) | 1 | 3% | |
Soul Plunger | 1 | 2% | |
Spirit of Green Maiden | 1 | 2% | |
Sealed Hat Box III | 1 | 1% | |
Armor +7 Refine Ticket | 1 | 0.15% | |
Weapon +7 Refine Ticket | 1 | 0.15% | |
Armor +9 Refine Ticket | 1 | 0.09% | |
Weapon +9 Refine Ticket | 1 | 0.09% | |
Armor +11 Refine Ticket | 1 | 0.01% | |
Weapon +11 Refine Ticket | 1 | 0.01% |

![[Sale] Battle Manual and Bubble Gum](/static/assets/items/0c7ef11eabb552200e845e56.webp)









