RENEWAL REFERENCE
2016 Special Scroll contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
2016 Special ScrollConsumable · 23217Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
3carat Diamond | 10 | 10% | |
Alchemist box | 1 | 10% | |
Biscuit Stick (2) | 1 | 10% | |
Class Shadow Cube | 1 | 10% | |
Deadly Poison Box | 1 | 10% | |
Lapine Big Box | 1 | 10% | |
Blacksmith Blessing | 1 | 9% | |
2016 Special Box | 1 | 4.5% | |
Stats Soul Potion Box | 1 | 4% | |
Unlimited Fly Wing 5 Day Box | 1 | 4% | |
Shadow Cube (Armor) | 1 | 3% | |
Shadow Cube (Earing) | 1 | 3% | |
Shadow Cube (Pendant) | 1 | 3% | |
Shadow Cube (Shield) | 1 | 3% | |
Shadow Cube (Shoes) | 1 | 3% | |
Shadow Cube (Weapon) | 1 | 3% | |
Armor +7 Refine Ticket | 1 | 0.15% | |
Weapon +7 Refine Ticket | 1 | 0.15% | |
Armor +9 Refine Ticket | 1 | 0.09% | |
Weapon +9 Refine Ticket | 1 | 0.09% | |
Armor +11 Refine Ticket | 1 | 0.01% | |
Weapon +11 Refine Ticket | 1 | 0.01% |











