RENEWAL / MONSTERS
Centipede Larva
#1999InsectSmallPoison 1
Level118
HP20,592
SP1
Base EXP2,606
Job EXP2,498
Base ATK752
Base MATK88
DEF98
MDEF17
STR103
AGI62
VIT66
INT27
DEX108
LUK44
100% HIT380
95% FLEE371
Combat details
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 1000 ms
- Attack Motion
- 792 ms
- Damage Motion
- 336 ms
- Ai
- 21
- Class
- Normal
Base ATK and base MATK are database inputs. Final combat damage also depends on stats and Renewal formulas.
Behavior & elements
Elemental damage received
Poison 1 defenseNeutral100%
Water150%
Earth150%
Fire150%
Wind150%
Poison0%
Holy75%
Dark75%
Ghost75%
Undead75%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
3carat DiamondMiscellaneous · 732 | 0.25% | 0.25% | |
Boots [1]Armor · 2406 | 0.05% | 0.05% | |
Bug LegMiscellaneous · 1042 | 26.68% | 26.68% | |
Centipede Larva CardCard · 4452 | 0.01% | 0.01% | Cannot be stolen |
Solid ShellMiscellaneous · 943 | 12.5% | 12.5% | |
Worm PeelingMiscellaneous · 955 | 45% | 45% | |
ZargonMiscellaneous · 912 | 25% | 25% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Centipede Larva
3 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Manuk Field F1Field · man_fild01 | 42 | 5 s | Map-wide | Source ↗ |
Outskirts of Kamidal Mountain F1Field · dic_fild01 | 30 | 5 s | Map-wide | Source ↗ |
Outskirts of Kamidal Mountain F2Field · dic_fild02 | 10 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
4| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Multi-stage AttackWeapon · 171 | 1 | 30% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Poison AttackWeapon · 176 | 3 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Poison Attribute AttackWeapon · 188 | 2 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Venom DustWeapon · 140 | 1 | 5% | 1.5 s5 s recast | attackaround1 · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.










