RENEWAL / MONSTERS
Kathryne Cheiron
DemihumanMediumGhost 4
Elemental damage received Ghost 4 defense
- NeutralNeu
- 0%
- WaterWat
- 100%
- EarthEar
- 100%
- FireFir
- 100%
- WindWin
- 100%
- PoisonPoi
- 50%
- HolyHol
- 100%
- DarkDar
- 100%
- GhostGho
- 200%
- UndeadUnd
- 175%
- Level
- 177
- HP
- 2,040,000
- Base EXP
- 60,000
- Job EXP
- 30,000
Combat
- ATK
- 1,353–1,886
- MATK
- 3,177–5,577
- DEF
- 110
- MDEF
- 400
- 100% HIT
- 457
- 95% FLEE
- 532
Attributes
- STR
- 110
- AGI
- 80
- VIT
- 60
- INT
- 200
- DEX
- 210
- LUK
- 50
Kathryne Cheiron drops
Your rates5%
True Kathryne Keyron CardCannot be stolen0.01%
Each entry is a separate drop slot.
More combat details
- SP
- 1
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 576 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 19
- Class
- Boss
ATK and MATK ranges include level and attributes, before skills, buffs and target defenses.
HIT and FLEE targets exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Where to find Kathryne Cheiron
1 static spawns| Map | Amount | Respawn delay | Position |
|---|---|---|---|
Tomb of the FallenDungeon · lhz_dun_n | 15 | 5 s | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Kathryne Cheiron skills
22| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Darkness JupitelMagic · 341 | 10 | 3% | No added delay10 s recast | attacktarget · cancelable: yes | always |
Earth StrainMagic · 2216 | 5 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
Earth StrainMagic · 2216 | 3 | 3% | 0.5 s10 s recast | attacktarget · cancelable: no | always |
Fire WallMagic · 18 | 10 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
| Follower SummonsMagic · 196 | 1 | 0.5% | No added delay10 min recast | attackself · cancelable: yes | slavele0 · 1641 |
Frost DriverMagic · 15 | 40 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
Frost NovaMagic · 88 | 10 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | longrangeattacked |
| Frozen HeartNone · 664 | 3 | 3% | 0.5 s10 s recast | attackself · cancelable: no | always |
GanbanteinNone · 483 | 1 | 3% | No added delay10 s recast | attacktarget · cancelable: yes | always |
Jupitel ThunderMagic · 84 | 28 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
Jupitel ThunderMagic · 84 | 28 | 3% | No added delay10 s recast | attacktarget · cancelable: yes | always |
Napalm VulcanMagic · 400 | 5 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
QuagmireMagic · 92 | 5 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
Safety WallMagic · 12 | 10 | 3% | No added delay10 s recast | attackself · cancelable: no | always |
SightMagic · 10 | 1 | 2% | No added delay10 s recast | idleself · cancelable: yes | always |
SightrasherMagic · 81 | 10 | 3% | No added delay10 s recast | attackself · cancelable: yes | always |
| Soul Strike of DarknessMagic · 340 | 10 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
| Soul Strike of DarknessMagic · 340 | 10 | 3% | No added delay10 s recast | attacktarget · cancelable: yes | always |
TeleportMagic · 26 | 1 | 10% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
Tetra VortexMagic · 2217 | 2 | 3% | 0.5 s10 s recast | attacktarget · cancelable: no | always |
WaterballMagic · 86 | 5 | 3% | No added delay10 s recast | chasetarget · cancelable: yes | always |
WaterballMagic · 86 | 5 | 3% | No added delay10 s recast | attacktarget · cancelable: yes | always |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.






















