
RENEWAL / SKILLS
Perfect Tablature
#319Misc
BA_WHISTLE
View Perfect Tablature in Pre-Renewal
Skill ID319
Max level10
Damage typeMisc
TargetSelf
Perfect Tablature skill description
Perfect Tablature
Max Lv : 10
Skill Requirement : Dissonance 3
Skill Form : Active
Type : Instrumental Skill
Target : Self and Party members around 31 X 31 cell
Description : On-screen (31x31), increases party members' FLEE and perfect dodge.
It does not overlap with other Instrumental Skill and can only be used when the caster is equipping instruments.
[Lv 1] : Flee + 20, Perfect Dodge +1
[Lv 2] : Flee + 22, Perfect Dodge +1
[Lv 3] : Flee + 24, Perfect Dodge +2
[Lv 4] : Flee + 26, Perfect Dodge +2
[Lv 5] : Flee + 28, Perfect Dodge +3
[Lv 6] : Flee + 30, Perfect Dodge +3
[Lv 7] : Flee + 32, Perfect Dodge +4
[Lv 8] : Flee + 34, Perfect Dodge +4
[Lv 9] : Flee + 36, Perfect Dodge +5
[Lv10] : Flee + 40, Perfect Dodge +5
Requirements
Bard
- Unchained Serenade level 3
Resources & equipment
- Weapon
- Musical Instrument
- Yes
- Whip
- Yes
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Hits | Splash (cells) | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 2 | 24 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 3 | 26 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 4 | 28 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 5 | 30 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 6 | 32 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 7 | 34 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 8 | 36 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 9 | 38 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 10 | 40 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |








